P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 15 | 22 | |
2º | 6 | 3 | 2 | 1 | 3 | 3 | 0 | 30 | 27 | 3 | |
3º | 3 | 3 | 1 | 2 | 2 | 3 | -1 | 19 | 23 | -4 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 17 | 38 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |