P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 15 | 10 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 21 | -1 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 24 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 27 | 25 | 2 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 19 | 1 | |
3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 27 | -3 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |