P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 1 | 23 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 19 | 28 | -9 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 17 | 31 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 30 | 17 | 13 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 28 | 25 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |