P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 16 | 5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 4 | 24 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 27 | -2 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 17 | 30 | -13 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |