P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 17 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 5 | 24 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 22 | 15 | 7 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 2 | 24 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |