P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 8 | 3 | 5 | 62 | 42 | 20 | |
2º | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 27 | 29 | -2 | |
3º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 22 | 25 | -3 | |
4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 10 | 3 | |
5º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 18 | 26 | -8 | |
6º | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 12 | 15 | -3 | |
7º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |