P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 7 | 4 | 3 | 9 | 8 | 1 | 71 | 81 | -10 | |
2º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 50 | 23 | 27 | |
3º | 9 | 5 | 2 | 3 | 7 | 7 | 0 | 68 | 64 | 4 | |
4º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 20 | 4 | |
5º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 26 | 51 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |