P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 7 | 6 | 1 | 12 | 5 | 7 | 92 | 71 | 21 | |
2º | 14 | 6 | 4 | 2 | 8 | 6 | 2 | 62 | 68 | -6 | |
3º | 9 | 5 | 2 | 3 | 6 | 7 | -1 | 65 | 67 | -2 | |
4º | 8 | 6 | 1 | 5 | 4 | 10 | -6 | 61 | 73 | -12 | |
5º | 6 | 4 | 1 | 3 | 4 | 6 | -2 | 45 | 46 | -1 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |