LIGA PÁDEL BAZA TEMPORADA 23-24

Pádel competition
P Doubles P PM WG LG SW SL SD WG LG DJ
31 11 10 1 18 4 14 125 81 44
28 10 9 1 17 3 14 112 73 39
23 9 7 2 13 6 7 93 71 22
20 10 5 5 9 12 -3 96 100 -4
20 10 5 5 10 12 -2 94 98 -4
19 9 5 4 9 12 -3 100 105 -5
18 10 4 6 8 13 -5 88 114 -26
18 10 4 6 7 13 -6 87 111 -24
16 8 4 4 7 8 -1 76 80 -4
10º 16 10 3 7 8 16 -8 98 123 -25
11º 13 13 0 13 0 0 0 0 0 0
12º 9 5 2 3 4 6 -2 51 54 -3
13º 9 5 2 3 2 6 -4 38 44 -6
14º 8 4 2 2 3 4 -1 33 37 -4
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Participant Reason Condition Fields
There are no details.