P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 19 | 9 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 25 | 22 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 16 | 12 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 22 | 22 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |